<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWO Philanthropic Advisors</title>
	<atom:link href="http://mwopa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwopa.com</link>
	<description>Dare to achieve your potential.™</description>
	<lastBuildDate>Fri, 20 Apr 2012 21:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ummm, what did you mean by that?</title>
		<link>http://mwopa.com/blog/2012/01/ummm-what-did-you-mean-by-that/</link>
		<comments>http://mwopa.com/blog/2012/01/ummm-what-did-you-mean-by-that/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:05:59 +0000</pubDate>
		<dc:creator>mwoadmin</dc:creator>
				<category><![CDATA[Business Concepts for Fundraising]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1736</guid>
		<description><![CDATA[What’s the big deal about the “meaning” of a product (or a fund-raising proposal)? Roberto Verganti, professor of a leading design school in Milan, Italy says meanings are at the heart of who we are, what we do, and, by extension, what we buy. If we are donors, it is meaning that helps decide what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://rcm.amazon.com/e/cm?t=mwophiadv-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1422124827&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</p>
<p>What’s the big deal about the “meaning” of a product (or a fund-raising proposal)? Roberto Verganti, professor of a leading design school in Milan, Italy says meanings are at the heart of who we are, what we do, and, by extension, what we buy. If we are donors, it is meaning that helps decide what we support.</p>
<p>Meaning and innovation are closely aligned. Verganti in his book Design Driven Innovation, (Harvard Business Press, 2009) explains why, if you want to achieve the big ideas – the ones that make a difference – you have to first dig deep and ferret out new meanings. Yes, new ideas absolutely have to come from new meanings.</p>
<p>Verganti has no time for incremental tweaking – his heroes are people like the late Steve Jobs who was described by one of his managers as starting his day pondering what new technological wrinkle would really wake him up.</p>
<p>Fundraisers take note – Verganti is part of a growing drumbeat on the need to innovate, and the strength of his book is how fully he spells out the need, the process, and the impact. His verdict is salutary: keep producing new ideas, consistently; or run and run and get nowhere.</p>
<p><a href="http://mwopa.com/wp-content/uploads/2012/01/Designing-Design.pdf">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2012/01/ummm-what-did-you-mean-by-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; Thinking</title>
		<link>http://mwopa.com/blog/2011/12/design-thinking/</link>
		<comments>http://mwopa.com/blog/2011/12/design-thinking/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:37:15 +0000</pubDate>
		<dc:creator>mwoadmin</dc:creator>
				<category><![CDATA[Design Thinking]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1726</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/BqEeZkrXDtE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/12/design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare Time + Social Media = A Brave New World?</title>
		<link>http://mwopa.com/blog/2011/11/spare-time-social-media-a-brave-new-world/</link>
		<comments>http://mwopa.com/blog/2011/11/spare-time-social-media-a-brave-new-world/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:34:49 +0000</pubDate>
		<dc:creator>Tess Samuel</dc:creator>
				<category><![CDATA[Business Concepts for Fundraising]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1711</guid>
		<description><![CDATA[Social media guru Clay Shirky tells us in his second book – Cognitive Surplus – how and why we should stop being couch potatoes and get involved. “Cognitive surplus” is a fancy name for spare time, the kind of time we have been frittering away glued to the television. Pool that surplus and we have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://rcm.amazon.com/e/cm?t=mwophiadv-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B004KAB2VW&#038;ref=tf_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>Social media guru Clay Shirky tells us in his second book – Cognitive Surplus – how and why we should stop being couch potatoes and get involved.</p>
<p>“Cognitive surplus” is a fancy name for spare time, the kind of time we have been frittering away glued to the television. Pool that surplus and we have “one of the great new opportunities of the age,” to connect with others in meaningful and constructive ways.</p>
<p>Amateur, volunteer – all is good. In fact better, since payment takes away some of the spontaneity and enthusiasm. The power of these collaborations is the new ideas and ways of doing things that business-as-usual can’t match.</p>
<p>“It’s from groups trying new things that the most profound uses of social media have hitherto come and will come in the future.”</p>
<p>When Shirky tries to apply it all to charities I have a problem. In some instances it is true – you can run a small fundraiser on volunteer time alone. But the more complex and socially demanding services are not yet ready to be overrun by this technological marvel.</p>
<p>However, social media offer great possibilities in generating new ideas. Maybe our organizations are already primed to do this. All it needs is a nudge from – you.</p>
<p><a href="http://mwopa.com/wp-content/uploads/2011/11/Spare-Time-plus-Social-Media.pdf" target="_blank">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/11/spare-time-social-media-a-brave-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retooling Your Brain</title>
		<link>http://mwopa.com/blog/2011/11/retooling-your-brain/</link>
		<comments>http://mwopa.com/blog/2011/11/retooling-your-brain/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:59:44 +0000</pubDate>
		<dc:creator>Tess Samuel</dc:creator>
				<category><![CDATA[Business Concepts for Fundraising]]></category>
		<category><![CDATA[Design Thinking]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1682</guid>
		<description><![CDATA[If you have ever grumpily contemplated options A and B, and thought “we can do better than this” – be happy! Roger Martin, author of The Opposable Mind, (Harvard Business School Press, Boston 2007) says, yes, you can. It’s all in your brain. You have an opposable mind, just as you have an opposable thumb, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://rcm.amazon.com/e/cm?t=mwophiadv-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1422139778&#038;ref=tf_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>If you have ever grumpily contemplated options A and B, and thought “we can do better than this” – be happy! Roger Martin, author of The Opposable Mind, (Harvard Business School Press, Boston 2007) says, yes, you can. It’s all in your brain.</p>
<p>You have an opposable mind, just as you have an opposable thumb, that useful digit that has allowed us to accomplish marvels of dexterity all the way from stone-age hand-axes to removing a champagne cork. Our opposable minds can hold warring options in tension as we merge their best features into something wholly new.</p>
<p>Martin makes clear that it is one thing to have an opposable mind, it is quite another to use it. To exploit its full potential we have to learn and practise integrative thinking. Isadore (Issy) Sharp, creator of the hugely successful Four Seasons Hotels, is a case in point.</p>
<p>Martin’s book explores in detail how Sharp and others achieve radical innovations, and shows how you too can acquire and apply the critical skills.</p>
<p>Under his guidance you can deconstruct options A and B, analyze their true strengths and weaknesses, and work through multiple models to that elegant solution that is beyond unacceptable trade-offs. Then you will be poised to really make a difference.</p>
<p><a href="http://mwopa.com/wp-content/uploads/2011/11/MWOPA-Book-Review-Opposable-Mind.pdf">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/11/retooling-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert Text Here</title>
		<link>http://mwopa.com/blog/2011/10/insert-text-here/</link>
		<comments>http://mwopa.com/blog/2011/10/insert-text-here/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:16:51 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1669</guid>
		<description><![CDATA[Do you communicate to your volunteers/donors via mobile text messaging? ‘Texting’ has been proven an effective means to organize large amounts of people, as seen in the numerous protests, riots and revolutions over the recent months. Do Something, an organization that encourages youth to volunteer in their communities is looking to increase it’s membership by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mwopa.com/wp-content/uploads/2011/10/IMG_1191.jpg"><img class="alignright size-medium wp-image-1676" title="Mobile image" src="http://mwopa.com/wp-content/uploads/2011/10/IMG_1191-224x300.jpg" alt="" width="224" height="300" /></a>Do you communicate to your volunteers/donors via mobile text messaging?</p>
<p>‘Texting’ has been proven an effective means to organize large amounts of people, as seen in the numerous protests, riots and revolutions over the recent months.</p>
<p><a href="http://www.dosomething.org/" target="_blank">Do Something</a>, an organization that encourages youth to volunteer in their communities is looking to increase it’s membership by more than 2 million young people. And it plans to do so via text messages. Read more about their initiative <a href="http://www.nytimes.com/2011/06/25/business/25charity.html?_r=3&amp;emc=tnt&amp;tntemail0=y" target="_blank">here</a>.</p>
<p>Is texting a good fit for any of your organization’s donor tribes?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/10/insert-text-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change by Design – thinking Tim Brown’s way will change you too.</title>
		<link>http://mwopa.com/blog/2011/10/change-by-design-%e2%80%93-thinking-tim-brown%e2%80%99s-way-will-change-you-too/</link>
		<comments>http://mwopa.com/blog/2011/10/change-by-design-%e2%80%93-thinking-tim-brown%e2%80%99s-way-will-change-you-too/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:33:25 +0000</pubDate>
		<dc:creator>Tess Samuel</dc:creator>
				<category><![CDATA[Business Concepts for Fundraising]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Fundraising Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1636</guid>
		<description><![CDATA[When Tim Brown’s book on Change by Design (HarperCollins, NY, 2009) came out it created quite a buzz and not just because it was a different way of looking at design. It was also about thinking. How to think is new? In Brown’s hands it is. This is design thinking – a way to innovate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://rcm.amazon.com/e/cm?t=mwophiadv-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0061766089&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</p>
<p>When Tim Brown’s book on Change by Design (HarperCollins, NY, 2009) came out it created quite a buzz and not just because it was a different way of looking at design. It was also about thinking.</p>
<p>How to think is new?</p>
<p>In Brown’s hands it is. This is design thinking – a way to innovate so radically that it puts you way ahead of the competition, and keeps you there.</p>
<p>The “thinker” is intensely collaborative, empathic, shaping rapid protoypes to show ideas. And the “design” part is customer-centred, radically new. Things customers don’t know they want – until, like the iPhone, you show it to them. And they love it because suddenly their lives are better.</p>
<p><strong>Not just for profit-makers</strong></p>
<p><strong> </strong>What is especially invigorating about this book is that Brown extends his ideas – born in the rough and tumble of commerce – to the world of non-profits.</p>
<p>And he does a great job! He has detailed suggestions on how to go about it, but he pulls no punches on the challenges involved.  Design thinking done right will have lasting impact – but it’s a total remake.</p>
<p>A bit like Steve Jobs the second time he invented Apple.</p>
<p><a href="http://mwopa.com/wp-content/uploads/2011/10/Change-by-Design-MWO-review.pdf" target="_blank">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/10/change-by-design-%e2%80%93-thinking-tim-brown%e2%80%99s-way-will-change-you-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Daily Deal’ Philanthropy</title>
		<link>http://mwopa.com/blog/2011/10/%e2%80%98daily-deal%e2%80%99-philanthropy-2/</link>
		<comments>http://mwopa.com/blog/2011/10/%e2%80%98daily-deal%e2%80%99-philanthropy-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:51:49 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1581</guid>
		<description><![CDATA[Have you heard of Philanthroper? It’s like a Groupon with non-profits, where everyday a new charity is showcased and users are asked to donate $1 and no more than $10. With the default donation of $1, the people behind Philanthroper hope that users will find it easy giving $1 to another charity the next day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://philanthroper.com/"><img class="alignright size-full wp-image-1584" title="Philanthroper logo" src="http://mwopa.com/wp-content/uploads/2011/10/Picture-14.png" alt="" width="250" height="97" /></a>Have you heard of <a href="https://philanthroper.com/" target="_blank">Philanthroper</a>?</p>
<p>It’s like a Groupon with non-profits, where everyday a new charity is showcased and users are asked to donate $1 and no more than $10. With the default donation of $1, the people behind Philanthroper hope that users will find it easy giving $1 to another charity the next day, and so on, harnessing a lot of people giving a little to create a large contribution for organizations.</p>
<p>Paypal has teamed up with Philanthroper on this initiative to make giving a habit.<br />
What do you think of the concept?</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/10/%e2%80%98daily-deal%e2%80%99-philanthropy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why People Behave The Way They Do</title>
		<link>http://mwopa.com/blog/2011/09/why-people-behave-the-way-they-do/</link>
		<comments>http://mwopa.com/blog/2011/09/why-people-behave-the-way-they-do/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:53:41 +0000</pubDate>
		<dc:creator>Tess Samuel</dc:creator>
				<category><![CDATA[Business Concepts for Fundraising]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1499</guid>
		<description><![CDATA[It’s the culture. The President was hired but the faculty didn’t like her. She was gone in two years, a victim of the college culture. Now consultants Dave Logan, John King and Halee Fischer-Wright have produced research to show the enormous importance of culture in the workplace. Their book, Tribal Leadership (Collins Business, 2008) identifies [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;npa=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=mwophiadv-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;ref=tf_til&#038;asins=0061251321" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>It’s the culture.</p>
<p>The President was hired but the faculty didn’t like her. She was gone in two years, a victim of the college culture.</p>
<p>Now consultants Dave Logan, John King and Halee Fischer-Wright have produced research to show the enormous importance of culture in the workplace. Their book, <em>Tribal Leadership</em> (Collins Business, 2008) identifies five levels that work groups, or “tribes,” can progress through – from wallowing in self-pity to being highly productive and happy.</p>
<p>The book is aimed at “tribal leaders” and it’s full of tips to help them make that progress happen.</p>
<p>To the authors the word “tribe” means a group of people who have something strongly in common. In the workplace, it’s work.</p>
<p>These tribes coalesce and together can be negative or positive according to which of those five levels they are at.  The Leader has to identify where they are and move them forward. Most tribes are at a middle level so most leaders have work to do.</p>
<p>Ironically, thirty years ago management guru Peter Drucker offered insights on non-profit management that were quite prescient of the <em>Tribal</em> findings. He called “tribes” Value Groups but all those years ago was insisting that if you want to succeed, pay them attention.</p>
<p>Is nothing new?</p>
<p><a href="http://mwopa.com/wp-content/uploads/2011/09/Business-Concepts-for-Fundraising-Tribal-Leadership.pdf" target="_blank">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/09/why-people-behave-the-way-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&amp;you</title>
		<link>http://mwopa.com/blog/2011/08/you/</link>
		<comments>http://mwopa.com/blog/2011/08/you/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:47:56 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1443</guid>
		<description><![CDATA[Arm your tribes with a digital tool that allows them to share their passions for your cause and your organization. Johnson &#38; Johnson is offering a free widget for individuals and non-profits. The customizable &#38;you widget offers one central location for information on volunteer and job opportunities, events, news, and donation capabilities. Place the widget [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="339" src="http://www.youtube.com/embed/K8YQr5qQ-7o?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Arm your tribes with a digital tool that allows them to share their passions for your cause and your organization.</p>
<p><a href="http://www.jnj.com/connect/" target="_blank">Johnson &amp; Johnson</a> is offering a free widget for individuals and non-profits. The customizable <a href="http://andyou.jnj.com/" target="_blank">&amp;you widget</a> offers one central location for information on volunteer and job opportunities, events, news, and donation capabilities. Place the widget on a website, blog, or Facebook and other social media to keep friends and followers updated.  We like that it makes volunteer opportunities so easy to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/08/you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing The Same Differently</title>
		<link>http://mwopa.com/blog/2011/07/seeing-the-same-differently/</link>
		<comments>http://mwopa.com/blog/2011/07/seeing-the-same-differently/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:35:51 +0000</pubDate>
		<dc:creator>Mike O'Mahoney</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1310</guid>
		<description><![CDATA[Steve Tobak writes that innovation is not necessarily about inventing or building something new or different.  Rather, a huge part innovation is seeing an existing model or idea in a different way. Apple CEO Steve Jobs didn’t invent the mp3 player, the portable tablet or the smartphone. He just envisioned these products differently and introduced [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Tobak writes that innovation is not necessarily about inventing or building something new or different.  Rather, a huge part innovation is seeing an existing model or idea in a different way.</p>
<p><img class="alignright" title="Apple" src="https://support.apple.com/kb/securedImage.jsp?productid=PF3&amp;size=165x120" alt="" width="165" height="120" />Apple CEO Steve Jobs didn’t invent the mp3 player, the portable tablet or the smartphone. He just envisioned these products differently and introduced us to the iPod, iPad, and iPhone.</p>
<p>Facebook wasn’t the first social media platform out the gate. Starbucks didn’t discover the coffee bean. Google didn’t invent search. Walmart didn’t create retail. And McDonald’s arguably does not make the best hamburgers.</p>
<p>Can you see your fundraising programs from another angle? Are you analyzing your donors, their passions and their giving habits, in different ways? How are you and your organization innovating?</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/07/seeing-the-same-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

