<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWO Philanthropic Advisors &#187; Public Awareness</title>
	<atom:link href="http://mwopa.com/blog/category/public-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwopa.com</link>
	<description>Dare to achieve your potential.™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Insert Text Here</title>
		<link>http://mwopa.com/blog/2011/10/insert-text-here/</link>
		<comments>http://mwopa.com/blog/2011/10/insert-text-here/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:16:51 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1669</guid>
		<description><![CDATA[Do you communicate to your volunteers/donors via mobile text messaging? ‘Texting’ has been proven an effective means to organize large amounts of people, as seen in the numerous protests, riots and revolutions over the recent months. Do Something, an organization that encourages youth to volunteer in their communities is looking to increase it’s membership by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mwopa.com/wp-content/uploads/2011/10/IMG_1191.jpg"><img class="alignright size-medium wp-image-1676" title="Mobile image" src="http://mwopa.com/wp-content/uploads/2011/10/IMG_1191-224x300.jpg" alt="" width="224" height="300" /></a>Do you communicate to your volunteers/donors via mobile text messaging?</p>
<p>‘Texting’ has been proven an effective means to organize large amounts of people, as seen in the numerous protests, riots and revolutions over the recent months.</p>
<p><a href="http://www.dosomething.org/" target="_blank">Do Something</a>, an organization that encourages youth to volunteer in their communities is looking to increase it’s membership by more than 2 million young people. And it plans to do so via text messages. Read more about their initiative <a href="http://www.nytimes.com/2011/06/25/business/25charity.html?_r=3&amp;emc=tnt&amp;tntemail0=y" target="_blank">here</a>.</p>
<p>Is texting a good fit for any of your organization’s donor tribes?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/10/insert-text-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Daily Deal’ Philanthropy</title>
		<link>http://mwopa.com/blog/2011/10/%e2%80%98daily-deal%e2%80%99-philanthropy-2/</link>
		<comments>http://mwopa.com/blog/2011/10/%e2%80%98daily-deal%e2%80%99-philanthropy-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:51:49 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1581</guid>
		<description><![CDATA[Have you heard of Philanthroper? It’s like a Groupon with non-profits, where everyday a new charity is showcased and users are asked to donate $1 and no more than $10. With the default donation of $1, the people behind Philanthroper hope that users will find it easy giving $1 to another charity the next day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://philanthroper.com/"><img class="alignright size-full wp-image-1584" title="Philanthroper logo" src="http://mwopa.com/wp-content/uploads/2011/10/Picture-14.png" alt="" width="250" height="97" /></a>Have you heard of <a href="https://philanthroper.com/" target="_blank">Philanthroper</a>?</p>
<p>It’s like a Groupon with non-profits, where everyday a new charity is showcased and users are asked to donate $1 and no more than $10. With the default donation of $1, the people behind Philanthroper hope that users will find it easy giving $1 to another charity the next day, and so on, harnessing a lot of people giving a little to create a large contribution for organizations.</p>
<p>Paypal has teamed up with Philanthroper on this initiative to make giving a habit.<br />
What do you think of the concept?</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/10/%e2%80%98daily-deal%e2%80%99-philanthropy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&amp;you</title>
		<link>http://mwopa.com/blog/2011/08/you/</link>
		<comments>http://mwopa.com/blog/2011/08/you/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:47:56 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1443</guid>
		<description><![CDATA[Arm your tribes with a digital tool that allows them to share their passions for your cause and your organization. Johnson &#38; Johnson is offering a free widget for individuals and non-profits. The customizable &#38;you widget offers one central location for information on volunteer and job opportunities, events, news, and donation capabilities. Place the widget [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="339" src="http://www.youtube.com/embed/K8YQr5qQ-7o?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Arm your tribes with a digital tool that allows them to share their passions for your cause and your organization.</p>
<p><a href="http://www.jnj.com/connect/" target="_blank">Johnson &amp; Johnson</a> is offering a free widget for individuals and non-profits. The customizable <a href="http://andyou.jnj.com/" target="_blank">&amp;you widget</a> offers one central location for information on volunteer and job opportunities, events, news, and donation capabilities. Place the widget on a website, blog, or Facebook and other social media to keep friends and followers updated.  We like that it makes volunteer opportunities so easy to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/08/you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Relaxing Donation</title>
		<link>http://mwopa.com/blog/2011/06/a-relaxing-donation/</link>
		<comments>http://mwopa.com/blog/2011/06/a-relaxing-donation/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:15:06 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1293</guid>
		<description><![CDATA[It&#8217;s summer. Take a vacation. You deserve it. And while you’re enjoying some R&#38;R by the pool, why not help a deserving charity at the same time. You can. Geronimo is a website that brings together owners of holiday homes, vacationers, and non-profit organizations. If you own a vacation property, list it on Geronimo, maybe [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19305802?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></p>
<p>It&#8217;s summer. Take a vacation. You deserve it. And while you’re enjoying some R&amp;R by the pool, why not help a deserving charity at the same time. You can.</p>
<p><a href="http://vimeo.com/19305802"></a><a href="http://www.geronimo.com/" target="_blank"> Geronimo</a> is a website that brings together owners of holiday homes, vacationers, and non-profit organizations.</p>
<p>If you own a vacation property, list it on Geronimo, maybe during off-season weeks or for last-minute cancellations. Homes booked through the website allow the owners to keep half the rent and the other half goes to a charity of choice. Simply place a listing on the website for free and Geronimo takes care of promotions, payments and donations.</p>
<p>Is travel a passion for one or more of your fundraising tribes? This would be a neat way to support those passions of your tribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/06/a-relaxing-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give A Little, Get A Lot</title>
		<link>http://mwopa.com/blog/2011/05/give-a-little-get-a-lot/</link>
		<comments>http://mwopa.com/blog/2011/05/give-a-little-get-a-lot/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:15:51 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1259</guid>
		<description><![CDATA[Google is collaborating with acclaimed art museums across the globe to display artwork online. Each museum was able to choose the number of pieces and information to include in The Google Art Project. The high-resolution images are copyright protected, and thus far, 17 museums are participating including MoMA (New York), Tate Britain (London), Van Gogh [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/GThNZH5Q1yY" frameborder="0" allowfullscreen></iframe></p>
<p>Google is collaborating with acclaimed art museums across the globe to display artwork online. Each museum was able to choose the number of pieces and information to include in <a href="http://www.googleartproject.com/">The Google Art Project</a>. The high-resolution images are copyright protected, and thus far, 17 museums are participating including <a href="http://www.moma.org/">MoMA</a> (New York), <a href="http://www.tate.org.uk/britain/">Tate Britain</a> (London), <a href="http://www.vangoghmuseum.nl/vgm/index.jsp?lang=nl">Van Gogh Museum</a> (Amsterdam) and <a href="http://www.tretyakovgallery.ru/en/">The State Tretyakov Gallery</a> (Moscow). In its first month, the project recorded 10 million visitors and 90,000 people registered.</p>
<p>The museums are benefitting considerably from displaying their exhibits for free online. Christian Ghiron at Italy’s Ministry of Culture told the New York Times that the <a href="http://www.uffizi.com/">Uffizi Gallery</a>, in Florence, has seen its web traffic rise from an average of 5000 visitors a day to  between 30,000 and 40,000 since the project. The more they digitize, the more people want to see it live, he says.</p>
<p>These art galleries are reaching wider to nurture the passions of their Tribe. The Tribe responds.</p>
<p>Think about your organization. How are you supporting, developing and cultivating your Tribes?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/05/give-a-little-get-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Divide And Conquer</title>
		<link>http://mwopa.com/blog/2011/04/digital-divide-and-conquer/</link>
		<comments>http://mwopa.com/blog/2011/04/digital-divide-and-conquer/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:59:24 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1217</guid>
		<description><![CDATA[Organizations often recognize their donors by putting their name on something: a wing of the hospital, the university library, bricks of the church, or plaques on an honour wall.  Are you effectively using naming to motivate giving? Are you making it exciting? These two organizations are divvying it up and raising funds from smaller parts. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/xp3fLCpS--U" frameborder="0" allowfullscreen></iframe></p>
<p>Organizations often recognize their donors by putting their name on something: a wing of the hospital, the university library, bricks of the church, or plaques on an honour wall.  Are you effectively using naming to motivate giving? Are you making it exciting?</p>
<p>These two organizations are divvying it up and raising funds from smaller parts. But they&#8217;ve added a heaping dose of creativity and injected some digital vitality to broaden their fundraising efforts.</p>
<p><a href="http://www.greenpeace.org/international/">Greenpeace</a> is retiring their aging ship, the Rainbow Warrior, and replacing it with a $32 million wind-powered vessel fully equipped with a biological sewage treatment plant and satellite communications system onboard. They’ve put every part of their ship up for sponsorship. The amazing digital campaign for <a href="http://anewwarrior.greenpeace.org/" target="_blank">A New Warrior</a> highlights every piece of the vessel for donors to pinpoint an exact part of the boat to sponsor.</p>
<p><a href="http://www.avemaria.edu/" target="_blank">Ave Maria University</a> in Florida has taken their memorial fundraising campaign online, allowing visitors to pinpoint the exact location of sponsored bricks, flooring, statues and other items in the Ave Maria Oratory. Their <a href="http://universityrelations.insideavemaria.org/memoriallocator/index.html" target="_blank">Memorial Locator</a> is a simple design that adds a level of visual excitement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/04/digital-divide-and-conquer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Into The Game</title>
		<link>http://mwopa.com/blog/2011/03/get-into-the-game/</link>
		<comments>http://mwopa.com/blog/2011/03/get-into-the-game/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:32:50 +0000</pubDate>
		<dc:creator>mwoadmin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tribal Marketing]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1192</guid>
		<description><![CDATA[We like the creative approach Urban Ministries of Durham is taking to raise awareness of poverty and homelessness. The organization has teamed up with ad agency McKinney and created an interactive online game: Spent. Down to their last $1000, players must make difficult budgeting decisions, trying to survive to the end of the month. At [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/wXQxhWX8ccc" frameborder="0" allowfullscreen></iframe></p>
<p>We like the creative approach <a href="http://www.umdurham.org/" target="_blank">Urban Ministries of Durham</a> is taking to raise awareness of poverty and homelessness. The organization has teamed up with ad agency McKinney and created an interactive online game: <a href="http://playspent.org/" target="_blank">Spent</a>.</p>
<p>Down to their last $1000, players must make difficult budgeting decisions, trying to survive to the end of the month. At various levels unexpected costs creep up and participants can connect through the game with friends on Facebook to request assistance. At the end, players are asked to donate, volunteer or play again.</p>
<p>What makes this a success?</p>
<p>It’s educational: Statistics and facts on homelessness inform the player at every level.</p>
<p>It’s built to spread:  Because it’s a game there is a higher chance of challenging your friends. And connecting game levels to Facebook is brilliant.</p>
<p>It engages a new demographic: The organization casts a wider net, employing social media to appeal to a younger Tribe that can donate their time and/or money.</p>
<p>Remember our <a href="http://mwopa.com/blog/2010/05/social-gaming-are-you-playing-yet/" target="_blank">piece on social gaming</a>?  Well, are you playing yet?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/03/get-into-the-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Play With The Box</title>
		<link>http://mwopa.com/blog/2011/02/1057/</link>
		<comments>http://mwopa.com/blog/2011/02/1057/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:03:47 +0000</pubDate>
		<dc:creator>mwoadmin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1057</guid>
		<description><![CDATA[Thinking outside the box is great. But sometimes you can’t execute your outside-the-box idea because of budgets constraints, lack of resources, or limited manpower. Here’s a different approach. Rename the box! The small town of Speed, Australia, raised funds for its Lions Club by teaming up with the state’s Transport Accident Commission (TAC) on an [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/ZwCeOu4Q50I" frameborder="0" allowfullscreen></iframe></p>
<p>Thinking outside the box is great. But sometimes you can’t execute your outside-the-box idea because of budgets constraints, lack of resources, or limited manpower.</p>
<p>Here’s a different approach. Rename the box!</p>
<p>The small town of Speed, Australia, raised funds for its Lions Club by teaming up with the state’s <a href="http://www.tac.vic.gov.au/jsp/corporate/homepage/home.jsp">Transport Accident Commission</a> (TAC) on an awareness campaign to highlight the dangers associated with speeding.  They jointly created a Facebook page, ‘Rename Speed’, promising to change the town’s name to SpeedKills if they received 10,000 ‘likes’. Speed would be renamed for a month and the TAC would donate $10,000 to the local Lions Club.</p>
<p>The Facebook campaign has collected 31,000 ‘likes’ so far. After getting their 20,000<sup>th</sup> ‘like’ the TAC doubled their donation. And local farmer, Phil Down, has promised to change his name to Phil ‘Slow’ Down for a month. The official renaming ceremonies take place on February 18.</p>
<p>How do you see your box?</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/02/1057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Talk</title>
		<link>http://mwopa.com/blog/2011/01/let%e2%80%99s-talk/</link>
		<comments>http://mwopa.com/blog/2011/01/let%e2%80%99s-talk/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:07:03 +0000</pubDate>
		<dc:creator>mwoadmin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1027</guid>
		<description><![CDATA[We’re calling 2011 the Year of the Conversation. It’s being encouraged everywhere, as it should be, and we want every organization to ride the chatter wave. You’ll learn a lot from speaking with your clients, your employees, and your fans. But most of all, talk to your donors. Use social media (facebook, twitter, etc), email, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Conversation" src="http://4.bp.blogspot.com/_PyAaK20GzDw/S4b4VDf_wAI/AAAAAAAACIc/Y1URhiXWi2Y/s400/baloon,bubble,ceramic,character,comic,conversation,dialogue,dinner,dish,dishware,eat,eating,food,fun,house,kidult,kitchen-c76c28ca4576c8ed78a5d1658b815888_m.jpg" alt="" width="194" height="166" />We’re calling 2011 the Year of the Conversation. It’s being encouraged everywhere, as it should be, and we want every organization to ride the chatter wave. You’ll learn a lot from speaking with your clients, your employees, and your fans. But most of all, talk to your donors. Use social media (facebook, twitter, etc), email, direct mail and events to really engage in two-way dialogue with your donors. You’ll discover amazing new ideas, you’ll get honest feedback and you’ll build excitement that’s contagious.</p>
<p><strong><img class="alignleft" title="Feedback" src="http://www.positivelymary.com/images/communication_feedback.gif" alt="" width="220" height="210" />Talk to your donors about new ideas</strong><br />
Test if a topic or campaign has potential by asking your donors about it. Ask for feedback. People who support your organization will be the most honest (sometimes brutally). But your donor’s perspective will give you a good feel about the acceptance of an idea. And you may receive better ideas or ways to tweak your own. More importantly, the donor will appreciate your willingness to include them in the idea process and letting them feel more involved with the organization. And involving donors at the early stages of planning builds excitement around the project. Which leads to the next point…</p>
<p><strong>Encourage conversation through special access</strong><br />
When you give someone a sneak peek, they are often eager to tell their friends. After all, they knew it first. Make your donors feel special and let them be the first to know about news and special events. They will be inspired to talk when they feel they’ve got something exclusive or rare to share. Treat them like ambassadors and look for opportunities to connect them with new potential donors.<img class="alignright" title="conversation hog" src="http://www.bitrebels.com/wp-content/uploads/2010/03/talk-o-meter-3.jpg" alt="" width="243" height="163" /></p>
<p><strong>Don’t make it all about you</strong><br />
Hogging a conversation and making it all about you is rude! Instead, listen and talk about your donors, too. Understand and appreciate the emotions of your donor and introduce them to others with similar passions within the tribe. It’s a simple way to get your donors talking: help them to talk about themselves.</p>
<p><strong>Get your own talkers</strong><br />
Do you have someone in your organization to chat with your donors, especially in the social media sphere? Dell has made listening to their customers a priority. They have launched the <a href="http://en.community.dell.com/dell-blogs/enterprise/b/inside-enterprise-it/archive/2010/12/16/dell-opens-its-social-media-command-center.aspx">Social Media Listening Command Center</a> to manage real-time conversations about Dell. Your organization may not need a team. But why not put one person in charge of listening?</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/01/let%e2%80%99s-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Your Support</title>
		<link>http://mwopa.com/blog/2010/11/growing-your-support/</link>
		<comments>http://mwopa.com/blog/2010/11/growing-your-support/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:30:34 +0000</pubDate>
		<dc:creator>mwoadmin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=926</guid>
		<description><![CDATA[Are you innovative with technology and using it to further your organization’s mission? The Royal British Legion is. This year, the Legion took the traditional Poppy Appeal mobile and created a mobile application for the iPhone, iPad and iPod touch. For 59p (Gold) or £2.99 (Platinum), users could download a poppy seed, water it, see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Poppy Appeal Mobile App" src="http://a1.phobos.apple.com/us/r1000/011/Purple/2e/c8/60/mzl.amtuxzte.320x480-75.jpg" alt="" width="320" height="480" />Are you innovative with technology and using it to further your organization’s mission? The <a href="http://www.britishlegion.org.uk/" target="_blank">Royal British Legion</a> is.</p>
<p>This year, the Legion took the traditional Poppy Appeal mobile and created a mobile application for the iPhone, iPad and iPod touch. For 59p (Gold) or £2.99 (Platinum), users could <a href="http://itunes.apple.com/app/mobile-poppy-gold/id334467694?mt=8" target="_blank">download</a> a poppy seed, water it, see custom animations and watch it grow to full height leading up to Veteran’s Day. The application allowed users to donate directly to the Legion. It also gave users the ability to share via social media and invite others to download.</p>
<p>The mobile sphere is growing and your organization should leverage mobile to increase your revenue. We’ve <a href="http://mwopa.com/blog/2010/10/sharing-good-vibrations/" target="_blank">blogged</a> about ways you can start.</p>
<p>Talk to us about how your organization can fully embrace mobile innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2010/11/growing-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

