<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWO Philanthropic Advisors &#187; Innovation</title>
	<atom:link href="http://mwopa.com/blog/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwopa.com</link>
	<description>Dare to achieve your potential.™</description>
	<lastBuildDate>Fri, 20 Apr 2012 21:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ummm, what did you mean by that?</title>
		<link>http://mwopa.com/blog/2012/01/ummm-what-did-you-mean-by-that/</link>
		<comments>http://mwopa.com/blog/2012/01/ummm-what-did-you-mean-by-that/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:05:59 +0000</pubDate>
		<dc:creator>mwoadmin</dc:creator>
				<category><![CDATA[Business Concepts for Fundraising]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1736</guid>
		<description><![CDATA[What’s the big deal about the “meaning” of a product (or a fund-raising proposal)? Roberto Verganti, professor of a leading design school in Milan, Italy says meanings are at the heart of who we are, what we do, and, by extension, what we buy. If we are donors, it is meaning that helps decide what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://rcm.amazon.com/e/cm?t=mwophiadv-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1422124827&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</p>
<p>What’s the big deal about the “meaning” of a product (or a fund-raising proposal)? Roberto Verganti, professor of a leading design school in Milan, Italy says meanings are at the heart of who we are, what we do, and, by extension, what we buy. If we are donors, it is meaning that helps decide what we support.</p>
<p>Meaning and innovation are closely aligned. Verganti in his book Design Driven Innovation, (Harvard Business Press, 2009) explains why, if you want to achieve the big ideas – the ones that make a difference – you have to first dig deep and ferret out new meanings. Yes, new ideas absolutely have to come from new meanings.</p>
<p>Verganti has no time for incremental tweaking – his heroes are people like the late Steve Jobs who was described by one of his managers as starting his day pondering what new technological wrinkle would really wake him up.</p>
<p>Fundraisers take note – Verganti is part of a growing drumbeat on the need to innovate, and the strength of his book is how fully he spells out the need, the process, and the impact. His verdict is salutary: keep producing new ideas, consistently; or run and run and get nowhere.</p>
<p><a href="http://mwopa.com/wp-content/uploads/2012/01/Designing-Design.pdf">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2012/01/ummm-what-did-you-mean-by-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert Text Here</title>
		<link>http://mwopa.com/blog/2011/10/insert-text-here/</link>
		<comments>http://mwopa.com/blog/2011/10/insert-text-here/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:16:51 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1669</guid>
		<description><![CDATA[Do you communicate to your volunteers/donors via mobile text messaging? ‘Texting’ has been proven an effective means to organize large amounts of people, as seen in the numerous protests, riots and revolutions over the recent months. Do Something, an organization that encourages youth to volunteer in their communities is looking to increase it’s membership by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mwopa.com/wp-content/uploads/2011/10/IMG_1191.jpg"><img class="alignright size-medium wp-image-1676" title="Mobile image" src="http://mwopa.com/wp-content/uploads/2011/10/IMG_1191-224x300.jpg" alt="" width="224" height="300" /></a>Do you communicate to your volunteers/donors via mobile text messaging?</p>
<p>‘Texting’ has been proven an effective means to organize large amounts of people, as seen in the numerous protests, riots and revolutions over the recent months.</p>
<p><a href="http://www.dosomething.org/" target="_blank">Do Something</a>, an organization that encourages youth to volunteer in their communities is looking to increase it’s membership by more than 2 million young people. And it plans to do so via text messages. Read more about their initiative <a href="http://www.nytimes.com/2011/06/25/business/25charity.html?_r=3&amp;emc=tnt&amp;tntemail0=y" target="_blank">here</a>.</p>
<p>Is texting a good fit for any of your organization’s donor tribes?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/10/insert-text-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change by Design – thinking Tim Brown’s way will change you too.</title>
		<link>http://mwopa.com/blog/2011/10/change-by-design-%e2%80%93-thinking-tim-brown%e2%80%99s-way-will-change-you-too/</link>
		<comments>http://mwopa.com/blog/2011/10/change-by-design-%e2%80%93-thinking-tim-brown%e2%80%99s-way-will-change-you-too/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:33:25 +0000</pubDate>
		<dc:creator>Tess Samuel</dc:creator>
				<category><![CDATA[Business Concepts for Fundraising]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Fundraising Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1636</guid>
		<description><![CDATA[When Tim Brown’s book on Change by Design (HarperCollins, NY, 2009) came out it created quite a buzz and not just because it was a different way of looking at design. It was also about thinking. How to think is new? In Brown’s hands it is. This is design thinking – a way to innovate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://rcm.amazon.com/e/cm?t=mwophiadv-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0061766089&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</p>
<p>When Tim Brown’s book on Change by Design (HarperCollins, NY, 2009) came out it created quite a buzz and not just because it was a different way of looking at design. It was also about thinking.</p>
<p>How to think is new?</p>
<p>In Brown’s hands it is. This is design thinking – a way to innovate so radically that it puts you way ahead of the competition, and keeps you there.</p>
<p>The “thinker” is intensely collaborative, empathic, shaping rapid protoypes to show ideas. And the “design” part is customer-centred, radically new. Things customers don’t know they want – until, like the iPhone, you show it to them. And they love it because suddenly their lives are better.</p>
<p><strong>Not just for profit-makers</strong></p>
<p><strong> </strong>What is especially invigorating about this book is that Brown extends his ideas – born in the rough and tumble of commerce – to the world of non-profits.</p>
<p>And he does a great job! He has detailed suggestions on how to go about it, but he pulls no punches on the challenges involved.  Design thinking done right will have lasting impact – but it’s a total remake.</p>
<p>A bit like Steve Jobs the second time he invented Apple.</p>
<p><a href="http://mwopa.com/wp-content/uploads/2011/10/Change-by-Design-MWO-review.pdf" target="_blank">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/10/change-by-design-%e2%80%93-thinking-tim-brown%e2%80%99s-way-will-change-you-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Daily Deal’ Philanthropy</title>
		<link>http://mwopa.com/blog/2011/10/%e2%80%98daily-deal%e2%80%99-philanthropy-2/</link>
		<comments>http://mwopa.com/blog/2011/10/%e2%80%98daily-deal%e2%80%99-philanthropy-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:51:49 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1581</guid>
		<description><![CDATA[Have you heard of Philanthroper? It’s like a Groupon with non-profits, where everyday a new charity is showcased and users are asked to donate $1 and no more than $10. With the default donation of $1, the people behind Philanthroper hope that users will find it easy giving $1 to another charity the next day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://philanthroper.com/"><img class="alignright size-full wp-image-1584" title="Philanthroper logo" src="http://mwopa.com/wp-content/uploads/2011/10/Picture-14.png" alt="" width="250" height="97" /></a>Have you heard of <a href="https://philanthroper.com/" target="_blank">Philanthroper</a>?</p>
<p>It’s like a Groupon with non-profits, where everyday a new charity is showcased and users are asked to donate $1 and no more than $10. With the default donation of $1, the people behind Philanthroper hope that users will find it easy giving $1 to another charity the next day, and so on, harnessing a lot of people giving a little to create a large contribution for organizations.</p>
<p>Paypal has teamed up with Philanthroper on this initiative to make giving a habit.<br />
What do you think of the concept?</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/10/%e2%80%98daily-deal%e2%80%99-philanthropy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&amp;you</title>
		<link>http://mwopa.com/blog/2011/08/you/</link>
		<comments>http://mwopa.com/blog/2011/08/you/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:47:56 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1443</guid>
		<description><![CDATA[Arm your tribes with a digital tool that allows them to share their passions for your cause and your organization. Johnson &#38; Johnson is offering a free widget for individuals and non-profits. The customizable &#38;you widget offers one central location for information on volunteer and job opportunities, events, news, and donation capabilities. Place the widget [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="339" src="http://www.youtube.com/embed/K8YQr5qQ-7o?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Arm your tribes with a digital tool that allows them to share their passions for your cause and your organization.</p>
<p><a href="http://www.jnj.com/connect/" target="_blank">Johnson &amp; Johnson</a> is offering a free widget for individuals and non-profits. The customizable <a href="http://andyou.jnj.com/" target="_blank">&amp;you widget</a> offers one central location for information on volunteer and job opportunities, events, news, and donation capabilities. Place the widget on a website, blog, or Facebook and other social media to keep friends and followers updated.  We like that it makes volunteer opportunities so easy to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/08/you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing The Same Differently</title>
		<link>http://mwopa.com/blog/2011/07/seeing-the-same-differently/</link>
		<comments>http://mwopa.com/blog/2011/07/seeing-the-same-differently/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:35:51 +0000</pubDate>
		<dc:creator>Mike O'Mahoney</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1310</guid>
		<description><![CDATA[Steve Tobak writes that innovation is not necessarily about inventing or building something new or different.  Rather, a huge part innovation is seeing an existing model or idea in a different way. Apple CEO Steve Jobs didn’t invent the mp3 player, the portable tablet or the smartphone. He just envisioned these products differently and introduced [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Tobak writes that innovation is not necessarily about inventing or building something new or different.  Rather, a huge part innovation is seeing an existing model or idea in a different way.</p>
<p><img class="alignright" title="Apple" src="https://support.apple.com/kb/securedImage.jsp?productid=PF3&amp;size=165x120" alt="" width="165" height="120" />Apple CEO Steve Jobs didn’t invent the mp3 player, the portable tablet or the smartphone. He just envisioned these products differently and introduced us to the iPod, iPad, and iPhone.</p>
<p>Facebook wasn’t the first social media platform out the gate. Starbucks didn’t discover the coffee bean. Google didn’t invent search. Walmart didn’t create retail. And McDonald’s arguably does not make the best hamburgers.</p>
<p>Can you see your fundraising programs from another angle? Are you analyzing your donors, their passions and their giving habits, in different ways? How are you and your organization innovating?</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/07/seeing-the-same-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Relaxing Donation</title>
		<link>http://mwopa.com/blog/2011/06/a-relaxing-donation/</link>
		<comments>http://mwopa.com/blog/2011/06/a-relaxing-donation/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:15:06 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1293</guid>
		<description><![CDATA[It&#8217;s summer. Take a vacation. You deserve it. And while you’re enjoying some R&#38;R by the pool, why not help a deserving charity at the same time. You can. Geronimo is a website that brings together owners of holiday homes, vacationers, and non-profit organizations. If you own a vacation property, list it on Geronimo, maybe [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19305802?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></p>
<p>It&#8217;s summer. Take a vacation. You deserve it. And while you’re enjoying some R&amp;R by the pool, why not help a deserving charity at the same time. You can.</p>
<p><a href="http://vimeo.com/19305802"></a><a href="http://www.geronimo.com/" target="_blank"> Geronimo</a> is a website that brings together owners of holiday homes, vacationers, and non-profit organizations.</p>
<p>If you own a vacation property, list it on Geronimo, maybe during off-season weeks or for last-minute cancellations. Homes booked through the website allow the owners to keep half the rent and the other half goes to a charity of choice. Simply place a listing on the website for free and Geronimo takes care of promotions, payments and donations.</p>
<p>Is travel a passion for one or more of your fundraising tribes? This would be a neat way to support those passions of your tribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/06/a-relaxing-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO&#8217;s New Idea</title>
		<link>http://mwopa.com/blog/2011/06/ideos-new-idea-2/</link>
		<comments>http://mwopa.com/blog/2011/06/ideos-new-idea-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:04:12 +0000</pubDate>
		<dc:creator>Bill Harper</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Fundraising Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MWO Philanthropic Advisors]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1284</guid>
		<description><![CDATA[Global design firm IDEO announced it will launch a nonprofit division this fall.  Ideo.org aims to bring product innovation and design consulting to the social sector, working with projects in low-income communities around the world. We’re excited to see more creativity entering the non-profit sphere. Design thinking is a powerful methodology to help solve challenges of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://mwopa.com/wp-content/uploads/2011/06/design-thinking.png"><img class="aligncenter size-full wp-image-1287" src="http://mwopa.com/wp-content/uploads/2011/06/design-thinking.png" alt="" width="576" height="193" /></a></p>
<p>Global design firm <a href="http://www.ideo.com/" target="_blank">IDEO</a> announced it will launch a nonprofit division this fall.  <a href="http://ideo.org/" target="_blank">Ideo.org</a> aims to bring product innovation and design consulting to the social sector, working with projects in low-income communities around the world.</p>
<p>We’re excited to see more creativity entering the non-profit sphere. Design thinking is a powerful methodology to help solve challenges of poverty, health and social issues. Whether applied through IDEO’s creative product design, or MWOPA’s innovative <a href="http://mwopa.com/fundraising-design/" target="_blank">fundraising design</a>, the time is now for revolutionary thinking and we’re glad to see more of it in the non-profit sector.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/06/ideos-new-idea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give A Little, Get A Lot</title>
		<link>http://mwopa.com/blog/2011/05/give-a-little-get-a-lot/</link>
		<comments>http://mwopa.com/blog/2011/05/give-a-little-get-a-lot/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:15:51 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1259</guid>
		<description><![CDATA[Google is collaborating with acclaimed art museums across the globe to display artwork online. Each museum was able to choose the number of pieces and information to include in The Google Art Project. The high-resolution images are copyright protected, and thus far, 17 museums are participating including MoMA (New York), Tate Britain (London), Van Gogh [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/GThNZH5Q1yY" frameborder="0" allowfullscreen></iframe></p>
<p>Google is collaborating with acclaimed art museums across the globe to display artwork online. Each museum was able to choose the number of pieces and information to include in <a href="http://www.googleartproject.com/">The Google Art Project</a>. The high-resolution images are copyright protected, and thus far, 17 museums are participating including <a href="http://www.moma.org/">MoMA</a> (New York), <a href="http://www.tate.org.uk/britain/">Tate Britain</a> (London), <a href="http://www.vangoghmuseum.nl/vgm/index.jsp?lang=nl">Van Gogh Museum</a> (Amsterdam) and <a href="http://www.tretyakovgallery.ru/en/">The State Tretyakov Gallery</a> (Moscow). In its first month, the project recorded 10 million visitors and 90,000 people registered.</p>
<p>The museums are benefitting considerably from displaying their exhibits for free online. Christian Ghiron at Italy’s Ministry of Culture told the New York Times that the <a href="http://www.uffizi.com/">Uffizi Gallery</a>, in Florence, has seen its web traffic rise from an average of 5000 visitors a day to  between 30,000 and 40,000 since the project. The more they digitize, the more people want to see it live, he says.</p>
<p>These art galleries are reaching wider to nurture the passions of their Tribe. The Tribe responds.</p>
<p>Think about your organization. How are you supporting, developing and cultivating your Tribes?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/05/give-a-little-get-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Divide And Conquer</title>
		<link>http://mwopa.com/blog/2011/04/digital-divide-and-conquer/</link>
		<comments>http://mwopa.com/blog/2011/04/digital-divide-and-conquer/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:59:24 +0000</pubDate>
		<dc:creator>Fahad Martin Pinto</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://mwopa.com/?p=1217</guid>
		<description><![CDATA[Organizations often recognize their donors by putting their name on something: a wing of the hospital, the university library, bricks of the church, or plaques on an honour wall.  Are you effectively using naming to motivate giving? Are you making it exciting? These two organizations are divvying it up and raising funds from smaller parts. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/xp3fLCpS--U" frameborder="0" allowfullscreen></iframe></p>
<p>Organizations often recognize their donors by putting their name on something: a wing of the hospital, the university library, bricks of the church, or plaques on an honour wall.  Are you effectively using naming to motivate giving? Are you making it exciting?</p>
<p>These two organizations are divvying it up and raising funds from smaller parts. But they&#8217;ve added a heaping dose of creativity and injected some digital vitality to broaden their fundraising efforts.</p>
<p><a href="http://www.greenpeace.org/international/">Greenpeace</a> is retiring their aging ship, the Rainbow Warrior, and replacing it with a $32 million wind-powered vessel fully equipped with a biological sewage treatment plant and satellite communications system onboard. They’ve put every part of their ship up for sponsorship. The amazing digital campaign for <a href="http://anewwarrior.greenpeace.org/" target="_blank">A New Warrior</a> highlights every piece of the vessel for donors to pinpoint an exact part of the boat to sponsor.</p>
<p><a href="http://www.avemaria.edu/" target="_blank">Ave Maria University</a> in Florida has taken their memorial fundraising campaign online, allowing visitors to pinpoint the exact location of sponsored bricks, flooring, statues and other items in the Ave Maria Oratory. Their <a href="http://universityrelations.insideavemaria.org/memoriallocator/index.html" target="_blank">Memorial Locator</a> is a simple design that adds a level of visual excitement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mwopa.com/blog/2011/04/digital-divide-and-conquer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

